<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SQL Recovery Software</Company_Name>
		<Address_1>Evan Swans</Address_1>
		<Address_2>24 Meadow Town,</Address_2>
		<City_Town>Florida</City_Town>
		<State_Province>Florida</State_Province>
		<Zip_Postal_Code>32182</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accessrecoverytool.com/sql-recovery-software.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SQL</Author_First_Name>
			<Author_Last_Name>Recovery Software</Author_Last_Name>
			<Author_Email>pad@accessrecoverytool.com</Author_Email>
			<Contact_First_Name>SQL</Contact_First_Name>
			<Contact_Last_Name>Recovery Software</Contact_Last_Name>
			<Contact_Email>pad@accessrecoverytool.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad@accessrecoverytool.com</Sales_Email>
			<Support_Email>pad@accessrecoverytool.com</Support_Email>
			<General_Email>pad@accessrecoverytool.com</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SQL Recovery Software</Program_Name>
		<Program_Version>4.7</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>129</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>98</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business &amp; Windows7</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Updated version of SysTools SQL Recovery has some new recovery features. Software supports SQL Server 2008 and works faster than older version.</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>Pentium II 400 MHz, 64 MB RAM, Minimum 10 MB Space</Program_System_Requirements>
		<File_Info>
		<File_Size_Bytes>1897922</File_Size_Bytes>
<File_Size_K>1853</File_Size_K>
<File_Size_MB>1.81</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On/>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>sql recovery,sql recovery software,sql restore,sql restore tool,sql server recovery software,microsoft sql server recovery,ms sql recovery,mdf file recovery software,mdf file repair,repair mdf database,recover sql database,repair sql server database</Keywords>
			<Char_Desc_45>SQL Recovery Software to Recover SQL Database</Char_Desc_45>
			<Char_Desc_80>Microsoft SQL Recovery Software is best SQL Restore Tool to Repair MDF Database</Char_Desc_80>
			<Char_Desc_250>SysTools SQL Recovery software knows as best MDF file recovery software to repair SQL Server database (.mdf) files of SQL Server 2008/2005/2000. SQL Server recovery software effectively recovers SQL database items: tables, views, triggers etc. </Char_Desc_250>
			<Char_Desc_450>Recover and restore your SQL MDF file after corruption of SQL Server database. Get SysTools SQL Recovery software to recover SQL database items (tables, views, stored procedures, rules, triggers, functions etc). Microsoft SQL Server recovery software of SysTools is highly recommended SQL restore tool to repair MDF database files of SQL Server 2008, 2005 &amp; 2000. Get award winning MS SQL recovery software to Repair MDF database.</Char_Desc_450>
			<Char_Desc_2000>Easiness is what you encounter with our product - With SysTools SQL Recovery tool you will find easy and quick recovery options for your corrupt SQL Server MDF files. Our MDF file recovery tool is one such application that can most efficiently sort out the problem of corruption of SQL Server .mdf files and successfully recover the contents in a seamless way. This SQL database recovery tool is a simple and intuitive software tool that solves the SQL corruption errors for MDF recovery and thus saves the users from the severe trouble of losing crucial data. You can get SQL database and its objects such as data, tables, views, stored procedures, rules, defaults, user defined data types and triggers which is created in SQL 2000, 2005 &amp; 2008. Microsoft SQL Server recovery software is result oriented MDF file repair tool to repair MDF database files which is showing error message such as: "End of file in unexpected manner", "table that should be there .MYI file is not found", "On changes table that was working .from is locked", "Table handler is giving ### error", "Server can't find the requested database table", "You don't have permission to access this object", "Internal error. Buffer provided to read column value is too small". All these errors can be found while you running DBCC Checkdb command. MS SQL recovery tool is fully featured MDF recovery software and equipped with following generous features:
* Instantly repair SQL Server database (.mdf) files 
* Restores stored procedures, views, tables, primary keys, candidate keys etc
* Capable to save recovered items with data &amp; schema or only with schema
* Repairs large MDF database files of Microsoft SQL Server 2008, 2005 &amp; 2000
* Displays preview of all components of repaired SQL database (.mdf) files
* Smoothly works on Windows 95, 98, Me, NT, 2000, XP, 2003, Vista &amp; Windows 7. Download demo of our software to evaluate its full version after using the demo you can order for the full version by loosing $129.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accessrecoverytool.com/sql-recovery-software.html</Application_Info_URL>
			<Application_Order_URL/>
			<Application_Screenshot_URL>http://www.accessrecoverytool.com/screens/sql.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accessrecoverytool.com/sql.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accessrecoverytool.com/sqlrecovery.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.systoolsdl.com/systools-sql-recovery.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions/>
		<EULA/>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page/>
		<Affiliates_Avangate_Order_Page/>
		<Affiliates_Avangate_Vendor_ID/>
		<Affiliates_Avangate_Product_ID/>
		<Affiliates_Avangate_Maximum_Commission_Rate/>
		<Affiliates_BMTMicro_Order_Page/>
		<Affiliates_BMTMicro_Vendor_ID/>
		<Affiliates_BMTMicro_Product_ID/>
		<Affiliates_BMTMicro_Maximum_Commission_Rate/>
		<Affiliates_Cleverbridge_Order_Page/>
		<Affiliates_Cleverbridge_Vendor_ID/>
		<Affiliates_Cleverbridge_Product_ID/>
		<Affiliates_Cleverbridge_Maximum_Commission_Rate/>
		<Affiliates_clixGalore_Order_Page/>
		<Affiliates_clixGalore_Vendor_ID/>
		<Affiliates_clixGalore_Product_ID/>
		<Affiliates_clixGalore_Maximum_Commission_Rate/>
		<Affiliates_CommissionJunction_Order_Page/>
		<Affiliates_CommissionJunction_Vendor_ID/>
		<Affiliates_CommissionJunction_Product_ID/>
		<Affiliates_CommissionJunction_Maximum_Commission_Rate/>
		<Affiliates_DigiBuy_Order_Page/>
		<Affiliates_DigiBuy_Vendor_ID/>
		<Affiliates_DigiBuy_Product_ID/>
		<Affiliates_DigiBuy_Maximum_Commission_Rate/>
		<Affiliates_DigitalCandle_Order_Page/>
		<Affiliates_DigitalCandle_Vendor_ID/>
		<Affiliates_DigitalCandle_Product_ID/>
		<Affiliates_DigitalCandle_Maximum_Commission_Rate/>
		<Affiliates_Emetrix_Order_Page/>
		<Affiliates_Emetrix_Vendor_ID/>
		<Affiliates_Emetrix_Product_ID/>
		<Affiliates_Emetrix_Maximum_Commission_Rate/>
		<Affiliates_eSellerate_Order_Page/>
		<Affiliates_eSellerate_Vendor_ID/>
		<Affiliates_eSellerate_Product_ID/>
		<Affiliates_eSellerate_Maximum_Commission_Rate/>
		<Affiliates_Kagi_Order_Page/>
		<Affiliates_Kagi_Vendor_ID/>
		<Affiliates_Kagi_Product_ID/>
		<Affiliates_Kagi_Maximum_Commission_Rate/>
		<Affiliates_LinkShare_Order_Page/>
		<Affiliates_LinkShare_Vendor_ID/>
		<Affiliates_LinkShare_Product_ID/>
		<Affiliates_LinkShare_Maximum_Commission_Rate/>
		<Affiliates_NorthStarSol_Order_Page/>
		<Affiliates_NorthStarSol_Vendor_ID/>
		<Affiliates_NorthStarSol_Product_ID/>
		<Affiliates_NorthStarSol_Maximum_Commission_Rate/>
		<Affiliates_OneNetworkDirect_Order_Page/>
		<Affiliates_OneNetworkDirect_Vendor_ID/>
		<Affiliates_OneNetworkDirect_Product_ID/>
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate/>
		<Affiliates_Order1_Order_Page/>
		<Affiliates_Order1_Vendor_ID/>
		<Affiliates_Order1_Product_ID/>
		<Affiliates_Order1_Maximum_Commission_Rate/>
		<Affiliates_Osolis_Order_Page/>
		<Affiliates_Osolis_Vendor_ID/>
		<Affiliates_Osolis_Product_ID/>
		<Affiliates_Osolis_Maximum_Commission_Rate/>
		<Affiliates_Plimus_Order_Page/>
		<Affiliates_Plimus_Vendor_ID/>
		<Affiliates_Plimus_Product_ID/>
		<Affiliates_Plimus_Maximum_Commission_Rate/>
		<Affiliates_Regnet_Order_Page/>
		<Affiliates_Regnet_Vendor_ID/>
		<Affiliates_Regnet_Product_ID/>
		<Affiliates_Regnet_Maximum_Commission_Rate/>
		<Affiliates_Regnow_Order_Page>
https://www.regnow.com/softsell/nph-softsell.cgi?item=17190-33&amp;ordertype=personal license
</Affiliates_Regnow_Order_Page>
<Affiliates_Regnow_Vendor_ID>17190</Affiliates_Regnow_Vendor_ID>
<Affiliates_Regnow_Product_ID>17190-33</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate/>
		<Affiliates_Regsoft_Order_Page/>
		<Affiliates_Regsoft_Vendor_ID/>
		<Affiliates_Regsoft_Product_ID/>
		<Affiliates_Regsoft_Maximum_Commission_Rate/>
		<Affiliates_ShareIt_Order_Page/>
		<Affiliates_ShareIt_Vendor_ID/>
		<Affiliates_ShareIt_Product_ID/>
		<Affiliates_ShareIt_Maximum_Commission_Rate/>
		<Affiliates_Shareasale_Order_Page/>
		<Affiliates_Shareasale_Vendor_ID/>
		<Affiliates_Shareasale_Product_ID/>
		<Affiliates_Shareasale_Maximum_Commission_Rate/>
		<Affiliates_SWReg_Order_Page/>
		<Affiliates_SWReg_Vendor_ID/>
		<Affiliates_SWReg_Product_ID/>
		<Affiliates_SWReg_Maximum_Commission_Rate/>
		<Affiliates_V-Share_Order_Page/>
		<Affiliates_V-Share_Vendor_ID/>
		<Affiliates_V-Share_Product_ID/>
		<Affiliates_V-Share_Maximum_Commission_Rate/>
		<Affiliates_VFree_Order_Page/>
		<Affiliates_VFree_Vendor_ID/>
		<Affiliates_VFree_Product_ID/>
		<Affiliates_VFree_Maximum_Commission_Rate/>
		<Affiliates_Yaskifo_Order_Page/>
		<Affiliates_Yaskifo_Vendor_ID/>
		<Affiliates_Yaskifo_Product_ID/>
		<Affiliates_Yaskifo_Maximum_Commission_Rate/>
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number/>
	</ASP>
</XML_DIZ_INFO>